LONG JUMP HIGHLIGHTS • BULGARIAN INDOOR CHAMPIONSHIPS
Sofia 23 March 2025
TRIPLE JUMP HIGHLIGHTS • BULGARIAN INDOOR CHAMPIONSHIPS
Sofia 22 March 2025
LONG JUMP & TRIPLE JUMP • UKRAINIAN INDOOR CHAMPIONSHIPS 2025
Kiev 23 February 2025
HIGH JUMP • UKRAINIAN INDOOR CHAMPIONSHIPS 2025
Kiev 22 February 2025
Triple Jump Highlights • Russian Indoor Championships
CSKA LFK Arena, Moscow 2 March 2025
Results (Top 8 only):
1. (187) Ekaterina KONEVA 14.05
2. (148) Dariya NIDBAIKINA 13.98
3. (285) Viktoriya GORLOVA 13.91
4. (134) Anastasiya KOBYLYANSKIKH 13.69
5. (761) Taisia DMITRIEVA 13.28
6. (759) Yuliya YAKUNINA 13.28
7. (441) Elizaveta DEMINA 13.12
8. (404) Valentina KOSOLAPOVA 13.01
High Jump Final • Russian Indoor Championships
CSKA LFK Arena, Moscow 2 March 2025
Results:
1. (246) Maria KOCHANOVA 1.95
2. (452) Kristina KOROLEVA 1.93
3. (650) Karina DEMIDIK (BLR) 1.93
4. (636) Natalya SPIRIDONOVA 1.90
5. (454) Polina PARFENENKO 1.90
6. (683) Tatyana ERMACENKOVA 1.87
7. (645) Elizaveta VALUEVA (BLR) 1.87
8. (179) Nadezhda ANDRYUKHINA 1.87
9. (117) Dariya ERMOLOVA 1.83
10. (281) Anzhelika VASILYEVA 1.79
11. (450) Angelina BYKOVSKAYA 1.79
Long Jump Highlights • Russian Indoor Championships
CSKA LFK Arena, Moscow 1 March 2025
Results:
1. (163) Elena SOKOLOVA 6.79
2. (285) Viktoriya GORLOVA 6.76 PB
3. (189) Ekaterina LEVITSKAYA 6.55
4. (761) Taisia DMITRIEVA 6.48
5. (313) Kristina GURSKAYA 6.37
6. (134) Anastasiya KOBYLYANSKIKH 6.35
7. (571) Alina KULEVA 6.16
8. (206) Diana RUSAKOVA 6.11
9. (380) Ramilya VALITOVA 6.10
10. (154) Violetta RAZBEYKO 6.09
11. (178) Aleksandra ANANKO 5.88
12. (247) Aleksandra KURTBEKIROVA 5.78
🎤 Commentary: ICON MIKE • Graphics & Sounds: ICON MIKE
HIGH JUMP QUALIFICATION • RUSSIAN INDOOR CHAMPIONSHIPS 2025
CSKA LFK Arena, Moscow 1 March 2025
How they Robbed Thekla Alexandrou in Greece
400m Final B • Panhellenic Indoor Championships 2025
Peace & Friendship Stadium, Piraeus - Athens 22 February 2025
Long Jump • Moscow Region Indoor Championships 2025
Shchyolkovo (Moscow region) 6-7 February 2025
Triple Jump • Russian Indoor Championships U20
Volgograd 23 February 2025
Results:
1. (115) Anastasiya KOBYLYANSKIKH 13.47
2. (150) Alina PEKHTEREVA 13.22
3. (345) Aleksandra SUKHANOVA 13.06
4. (378) Viktoriya SBOILOVA 12.72
5. (492) Iryna LYAPINA 12.56
6. (217) Tatyana YUSOVA 12.55
7. (594) Lika VLASOVA 12.42
8. (570) Dariya CHERLETSKAYA 12.29
9. (533) Olesya BARYSHEVA 12.18
10. (171) Sofiya ARTAMONOVA 12.14
11. (302 Liliya AKHMETGAREEVA 12.12
12. (537) Elizaveta KOROTYANSKAYA 11.54
High Jump • Russian Indoor Championships U20
Volgograd 23 February 2025
Results:
1. (159) Polina FOMINYKH 1.86
2. (279) Angelina KOLYADINSKAYA 1.79
2. (281) Margarita KORCHAGINA 1.79
4. (534) Antzelika VASILYEVA 1.79
5. (368) Anastasiya GENYUTA 1.79
6. (110) Elizaveta ZONTOVA 1.75
6. (628) Alena SMOLEVA 1.75
6. (516) Karina PALCHIKOVA 1.75
6. (320) Dariya KHOROSHENINA 1.75
10. (155) Yuliya STEPANOVA 1.75
11. (299) Nadezhda UNREMEMBERED 1.75
11. (404) Amelia MIKHAILOVA 1.75
13. (365) Lydia ALEKSANIAN 1.75
14. (189) Anna TRETYAKOVA 1.70
14. (589 Kristina SANNIKOVA 1.70
14. (507) Polina BEREZNEVA 1.70
Long Jump • Russian Indoor Championships U20
Volgograd 22 February 2025
Results:
1. (217) Tatyana YUSOVA 6.21
2. (106) Anastasiya DOLDO 6.05
3. (304) Elena GLAZKOVA 5.87
4. (345) Aleksandra SUKHANOVA 5.87
5. (315) Sabina KHALIKOVA 5.85
6. (160) Polina CHEMYAKINA 5.74
7. (335) Vera BELOUSOVA 5.67
8. (634) Anastasiya LIPATOVA 5.61
9. (558) Alina VOLKOVA 5.60
10. (145) Sofiya MARKELOVA 5.56
11. (362) Anastasiya SHELUKHINA 5.45
12. (343) Kristina POVALYAEVA 5.40
Pole Vault • Russian Indoor Championships U20
Volgograd 22 February 2025
Triple Jump • Russian Indoor Championships U23
Saint Petersburg 16 February 2025
Results:
1. (812) Anastasiya KOBYLYANSKIKH 13.75
2. (208) Alina ABRAMENKO 13.01
3. (213) Varvara GUBINA 12.58
4. (196) Ekaterina RADOSTEVA 12.39
5. (405) Varvara PREYMAK 12.35
6. (903) Alisa CHIRKOVA 12.22
7. (282) Mariya ESAULOVA 12.22
8. (108) Poliina DITLER 12.11
9. (276) Alina POVALYAEVA 11.84
10. (146) Polina AVERYANOVA 11.61
11. (214) Olga DERKACHEVA 11.44
- (805) Dariya VASILYEVA DNS
- (235) Anastasiya ANOSHINA NM
High Jump • Russian Indoor Championships U23
Saint Petersburg 15 February 2025
Results:
1. (352) Polina PARFENENKO 1.87
2. (879) Polina FOMINYKH 1.85
3. (386) Antzhelika VASILYEVA 1.80
4. (170) Eva MENDELEEVA 1.80
5. (263) Margarita KORCHAGINA 1.77
6. (904) Alisa SHAROGLAZOVA 1.77
7. (247) Nadezhda NIPOMNYASHCHIKH 1.74
8. (212) Anastasiya GENYUTA 1.
9. (218) Mariya POPOVA 1.70
9. (404) Yuliya LYKOVA 1.70
9. (246) Anastasiya MYAKISHEVA 1.70
12. (123) Dariya CHUKSHIS 1.70
13. (499) Aleksandra PTSAREVA 1.70
14. (200) Anna STEPANENKO 1.70
14. (332) Elena SHALNEVA 1.70
LONG JUMP • RUSSIAN U23 INDOOR CHAMPIONSHIPS
Saint Petersburg 15 February 2025
Results:
1. (812) Anastasiya KOBYLYANSKIKH 6.57 PB
2. (857) Aleksandra KURTBEKIROVA 6.33
3. (395) Sofiya FOFANOVA 6.18
4. (245) Anastasiya KUKUSHKINA 6.16
5. (893) Elizaveta PETROVA 6.10
6. (881) Aleksandra ANANKO 6.08
7. (198) Milana SADOVSKAYA 6.08
8. (403) Kseniya GRIGORIEVA 6.01
9. (883) Iryna GILKO 5.91
10. (825 Violetta RAZBEIKO 5.81
11. (137) Sofiya PRIBIL 5.69
- (903) Alisa CHIRKOVA NM
Pole Vault • Russian Indoor Championships U23
Saint Petersburg 14 February 2025
Results:
1. (239) Inna GALCHINA 4.25
2. (819) Polina MAGNITSKAYA 4.20
3. (268) Ulyana CHUBA 4.15
4. (451) Kseniya LUZHINA 4.15
5. (871) Elizaveta SOKOLOVA 4.05
6. (839) Olga ALEKSEEVA 4.05
7. (853) Kristina KONONOVA 4.05
8. (38) Polina VARAVVA 3.95
9. (884) Sofiya CASANOVA 3.85
Long Jump • Tampere Indoor Meeting 2025
Tampere, Finlad 6 February 2025
Results:
1. (6) Jessica Kähärä (FIN) 6,51
2. (1) Nicole Warwick (USA) 6,40
3. (2) Maja Åskag (SWE) 6,24
4. (3) Diána Lesti (HUN) 6,18
5. (5) Nikola Horowska (POL) 6,16
6. (7) Anne-Mari Lehtiö (FIN) 6,04
7. (4) Taika Koilahti (FIN) 5,97
8. (8) Nea Lento (FIN) 5,96
LONG JUMP • WORLD INDOOR TOUR 2025 KARLSRUHE
Karlsruhe, Germany Friday, February 7 2025
Results:
1. Malaika MIHAMBO (GER) 7.07
2. Mikaelle ASSANI (GER) 6.79
3. Plamena MITKOVA (BUL) 6.69
4. Fátima DIAME (ESP) 6.59
5. Milica GARDAŠEVIĆ (SRB) 6.44
6. Samira ATTERMEYER (GER) 6.43
7. Ramona VERMAN (ROU) 6.24
- Khaddi SAGNIA (SWE) NM